Investors

Monthly Revenues

        NT$ thousand
Year/Month Revenue of This Month Revenue of the Same Month Last Year Monthly
Growth Rate
Accumulated
Growth Rate
115/08 163,251 132,379 23.32% 14.79%
115/07 200,444 150,787 32.93% 13.79%
115/06 207,234 147,245 40.74% 10.83%
115/05 168,863 167,714 0.69% 5.53%
115/04 171,553 163,559 4.89% 6.76%
115/03 151,698 177,863 -14.71% 7.37%
115/02 223,512 161,684 38.24% 19.61%
115/01 160,245 159,162 0.68% 0.68%
114/12 335,490 156,080 114.95% -4.28%
114/11 144,636 173,147 -16.47% -13.55%
114/10 185,280 141,753 30.71% -13.27%

Notice:All information and statistics provided on the Investor's section of our website are for reference purposes only and do not constitute investment advice or recommendations. Neither JUOKU nor its information providers shall be held responsible for any inaccuracies, delays or omissions in the content, or for any actions taken in reliance thereon, including any investment decisions.